<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; E-Passes</title>
	<atom:link href="http://bs-and-t.com/category/e-passes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bs-and-t.com</link>
	<description></description>
	<lastBuildDate>Mon, 31 Oct 2011 01:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>E-Pass #7 &#8211; Amber, Shea &amp; Western</title>
		<link>http://bs-and-t.com/2008/06/e-pass-7-amber-shea-western/</link>
		<comments>http://bs-and-t.com/2008/06/e-pass-7-amber-shea-western/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 18:17:26 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bsandt.wordpress.com/?p=421</guid>
		<description><![CDATA[Well, since mangling my thumb with a table saw I haven&#8217;t been able to do much, model railroad or otherwise.  So the only &#8220;new&#8221; thing I am able to share is an &#8220;old&#8221; E-Pass. The Amber, Shea &#38; Western E-Pass was sent to me on April 12, 2000.  It was an &#8220;N&#8221; scale layout (not [...]]]></description>
			<content:encoded><![CDATA[<p>Well, since mangling my thumb with a table saw I haven&#8217;t been able to do much, model railroad or otherwise.  So the only &#8220;new&#8221; thing I am able to share is an &#8220;old&#8221; E-Pass.</p>
<p><a href="http://bsandt.files.wordpress.com/2008/06/aswrr56.gif"><img class="alignright size-medium wp-image-422" src="http://bsandt.files.wordpress.com/2008/06/aswrr56.gif?w=275" alt="" width="275" height="175" /></a>The Amber, Shea &amp; Western E-Pass was sent to me on April 12, 2000.  It was an &#8220;N&#8221; scale layout (not another one!) built by John J. Quinn of Northridge, CA.  I use the past tense because after some searching on the internet I finally found a site that directed me to John&#8217;s new layout web site.  The AS&amp;W was dismantled due to relocation.  The <a href="http://www.trainweb.org/bspry/" target="_blank">Berryville and Summit Point Railway</a> is John&#8217;s newest creation.</p>
<p>John has lots of construction photos and some pictures of scenery on the site.  You should check it out!</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/06/e-pass-7-amber-shea-western/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Pass #6 &#8211; The Elizabeth and Austin Divisions</title>
		<link>http://bs-and-t.com/2008/05/e-pass-6/</link>
		<comments>http://bs-and-t.com/2008/05/e-pass-6/#comments</comments>
		<pubDate>Mon, 26 May 2008 12:51:55 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bsandt.wordpress.com/?p=392</guid>
		<description><![CDATA[It has been a while since I&#8217;ve posted an old e-pass. Since I didn&#8217;t do anything on the BS&#38;T this weekend I don&#8217;t have anything to report in that regard, so I thought it was high-time I posted a E-Pass. This one is for the Jim Cullen&#8217;s Elizabeth and Austin Divisions of the Pennsylvania Railroad. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I&#8217;ve posted an old e-pass.  Since I didn&#8217;t do anything on the BS&amp;T this weekend I don&#8217;t have anything to report in that regard, so I thought it was high-time I posted a E-Pass.</p>
<p><a href="http://bsandt.files.wordpress.com/2008/05/131.gif"><img class="alignright size-medium wp-image-393" src="http://bsandt.files.wordpress.com/2008/05/131.gif?w=275" alt="" width="275" height="175" /></a>This one is for the Jim Cullen&#8217;s <strong><em>Elizabeth and Austin Divisions of the Pennsylvania Railroad</em></strong>.   When I went hunting for his web site I discovered that he has built a new layout called the <strong><em>Chartiers Branch of the Pennsylvania Railroad</em></strong>.</p>
<p>The Chartiers Branch is an N-Scale layout (we won&#8217;t hold that against him) built on a 36&#8243; x 80&#8243; door.  I am always amazed at the level of detail and amount of scenic elements that can be put into a small space with N-scale.  Jim has done a fine job with both his layout and his web site.  He has lots of progress pictures so you can see before and after views, and a few little tips and tricks scattered here and there through his photos.</p>
<p>Jim Cullen&#8217;s <strong><em><a href="http://chartiers.50webs.com/" target="_blank">Chartiers Branch of the Pennsylvania Railroad</a> </em></strong>Is worth a visit!</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/05/e-pass-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Pass #5 &#8211; The Northern Pacific N-Scale Railroad</title>
		<link>http://bs-and-t.com/2008/02/e-pass-5-the-northern-pacific-n-scale-railroad/</link>
		<comments>http://bs-and-t.com/2008/02/e-pass-5-the-northern-pacific-n-scale-railroad/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 11:00:27 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bsandt.wordpress.com/?p=267</guid>
		<description><![CDATA[In May of 2000 Robert Ray sent me this E-Pass for what was then known as the NP &#38; UP N-Scale Railroad. He has since changed the name to The Northern Pacific N-Scale Railroad. I have been accused of being hard on N-Scalers, but it&#8217;s just healthy banter among friends (really Allan &#8211; I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://raybob.boche.net/" target="_blank" title="043epass.jpg"><img src="http://bsandt.files.wordpress.com/2008/02/043epass.jpg" alt="043epass.jpg" align="right" /></a>In May of 2000 Robert Ray sent me this E-Pass for what was then known as the NP &amp; UP N-Scale Railroad.  He has since changed the name to The Northern Pacific N-Scale Railroad.</p>
<p>I have been accused of being hard on N-Scalers, but it&#8217;s just healthy banter among friends (really Allan &#8211; I am only kidding.  Well, most of the time anyway.  HA!).  Robert Ray&#8217;s N-scale layout is a wonderfully detailed model railroad!  I&#8217;m am continually amazed at the tiny details that are available in such a small scale.</p>
<p><a href="http://raybob.boche.net/projects/images/p930d.jpg" target="_blank"><img src="http://raybob.boche.net/projects/images/p930d.jpg" align="left" height="150" width="200" /></a>Now, after saying that, Robert is also working on some Z-Bend Track Modules.  N-Scale is one thing, but to be able to work in Z scale is totally incredible!  I used to think N-Scalers were crazy, but Z scale takes the term to a whole other level (remember &#8211; healthy banter).  The level of detail that Robert has put into his module is unbelievable!  Yes, the items in that picture are Z scale <i>(click the picture for a larger version)</i>!</p>
<p>His &#8220;Projects&#8221; page includes a lot of loco and freight car builds and modifications.  It even includes upgrading the details on Z-scale locos!  The highlight on that page for me is the construction of his Drive-In theater that plays real movies on an LCD screen.  Very cool!</p>
<p>I now have a new respect for Z-Scalers (not that I had little respect for them before)!</p>
<p>You should stop by Robert&#8217;s site.  It is certainly worth a visit!  <i>(click the E-Pass to go to Robert&#8217;s web site)</i></p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/02/e-pass-5-the-northern-pacific-n-scale-railroad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E-Pass #4 &#8211; Westport Terminal</title>
		<link>http://bs-and-t.com/2008/02/e-pass-4-westport-terminal/</link>
		<comments>http://bs-and-t.com/2008/02/e-pass-4-westport-terminal/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:09:10 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bsandt.wordpress.com/?p=260</guid>
		<description><![CDATA[Wolfgang Dudler sent me this e-pass for his Westport Terminal layout in June of 2000. His site and his layout have developed quite a bit since then. One of the most interesting things he&#8217;s added are videos of his layout in operation. The &#8220;Switching Third Street District&#8221; video (about 3/4 down his video page) is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bsandt.files.wordpress.com/2008/02/60_scott_jay.jpg" title="60_scott_jay.jpg"><img src="http://bsandt.files.wordpress.com/2008/02/60_scott_jay.jpg" alt="60_scott_jay.jpg" align="left" /></a>Wolfgang Dudler sent me this e-pass for his Westport Terminal layout in June of 2000.  His site and his layout have developed quite a bit since then.  One of the most interesting things he&#8217;s added are videos of his layout in operation.   The &#8220;Switching Third Street District&#8221; video (about 3/4 down his video page) is my favorite.  Listen close at the end of the video for a little surprise sound from the little 44 ton switcher.  I&#8217;m still amazed he managed to get a sound decoder in that little switcher!  Apparently it is a Loksound decoder.</p>
<p>Looking at his work you&#8217;d never know that he has never been to North America.  He must have a ton of reference books loaded with photographs!</p>
<p>Wolgang has several pages of photos of the layout on his site that are worth taking a look at.  His attention to detail is incredible.  He also has several &#8220;how-tos&#8221; on his site from making turnouts to making movable switch <a href="http://bsandt.files.wordpress.com/2008/02/svr_022.jpg" title="svr_022.jpg"><img src="http://bsandt.files.wordpress.com/2008/02/svr_022.jpg" alt="svr_022.jpg" align="right" height="165" width="250" /></a>stands.  His method of adding power pickup to coal tenders is one I&#8217;m going to try on my Proto 0-8-0.</p>
<p>The pass I sent to Wolfgang was my #22, sent a few days before he issued mine.</p>
<p>Visit the <a href="http://www.westportterminal.de/wt.html" target="_blank">Westport Terminal Railroad</a> today.</p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/02/e-pass-4-westport-terminal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-Pass #4 &#8211; Paliz Bay</title>
		<link>http://bs-and-t.com/2008/01/e-pass-4-paliz-bay/</link>
		<comments>http://bs-and-t.com/2008/01/e-pass-4-paliz-bay/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:04:35 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bsandt.wordpress.com/?p=241</guid>
		<description><![CDATA[Peter Borcherd&#8217;s Paliz Bay layout is a 2&#8242;x10&#8242; HO scale switching layout that appeared in the August 1997 issue of Model Railroader. The layout was progressing well a few years ago, but Peter says he hasn&#8217;t worked on it for about 2 years. It did make at least one appearance at a public show though, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bsandt.files.wordpress.com/2008/01/paliz_bay_railpass_052.jpg" title="paliz_bay_railpass_052.jpg"><img src="http://bsandt.files.wordpress.com/2008/01/paliz_bay_railpass_052.jpg" alt="paliz_bay_railpass_052.jpg" align="left" /></a>Peter Borcherd&#8217;s Paliz Bay layout is a 2&#8242;x10&#8242; HO scale switching layout that appeared in the August 1997 issue of Model Railroader.  The layout was progressing well a few years ago, but Peter says he hasn&#8217;t worked on it for about 2 years.  It did make at least one appearance at a public show though, according to the &#8220;Latest Updates&#8221; page on the Paliz Bay site which hasn&#8217;t been updated in quite a while.</p>
<p>Most recently Peter has been working on a set of BendTrak modules (N-scale) called the Rochelle Intermodal, depicting a fictional BNSF Intermodal facility near Rochelle, Illinois.  Peter has some great videos showing the modules and a signal system that he is testing.</p>
<p>So, hop aboard for a tour of Peter Borcherd&#8217;s <a href="http://www.palizbay.com/" target="_blank">Paliz Bay Railway and Navigation Company</a> and the <a href="http://www.rochelleintermodal.com/" target="_blank">Rochelle Intermodal</a>.</p>
<p>Peter&#8217;s Summer Valley Rail Pass was # 13, issued on May 19, 2000.</p>
<p><a href="http://bsandt.files.wordpress.com/2008/01/svr_013.jpg" title="svr_013.jpg"></a></p>
<div style="text-align:center;"><a href="http://bsandt.files.wordpress.com/2008/01/svr_013.jpg" title="svr_013.jpg"><img src="http://bsandt.files.wordpress.com/2008/01/svr_013.jpg" alt="svr_013.jpg" height="198" width="300" /></a></div>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/01/e-pass-4-paliz-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Passes # 2</title>
		<link>http://bs-and-t.com/2008/01/e-passes-2/</link>
		<comments>http://bs-and-t.com/2008/01/e-passes-2/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 11:00:00 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bs-and-t.com/2008/01/15/e-passes-2/</guid>
		<description><![CDATA[So far I&#8217;m 4 for 2.  Out of 4 old e-passes I found 2 with active web sites. Here&#8217;s one I received from Roger P. Hensley of the East Central Indiana HO scale RR.  Roger has a very comprehensive web site with lots of progress shots and descriptions.  The layout is fictional but Roger has [...]]]></description>
			<content:encoded><![CDATA[<p>So far I&#8217;m 4 for 2.  Out of 4 old e-passes I found 2 with active web sites.</p>
<p><img src="http://bsandt.files.wordpress.com/2008/01/50_jay.gif" alt="50_jay.gif" align="right" />Here&#8217;s one I received from Roger P. Hensley of the <a href="http://cid.railfan.net/eci_new.html" target="_blank">East Central Indiana HO scale RR</a>.  Roger has a very comprehensive web site with lots of progress shots and descriptions.  The layout is fictional but Roger has built quite a history for the railroad over the years.</p>
<p>The pass that I sent to Roger is his number 50, my number 17, <a href="http://cid.railfan.net/passlis4.html" target="_blank">on this page</a>.</p>
<p><a href="http://bsandt.files.wordpress.com/2008/01/svr_017.jpg" title="svr_017.jpg"></p>
<div style="text-align:center;"><img src="http://bsandt.files.wordpress.com/2008/01/svr_017.jpg" alt="svr_017.jpg" height="300" width="400" /></div>
<p></a></p>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/01/e-passes-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Model Railway E-Passes</title>
		<link>http://bs-and-t.com/2008/01/model-railway-e-passes/</link>
		<comments>http://bs-and-t.com/2008/01/model-railway-e-passes/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 11:00:10 +0000</pubDate>
		<dc:creator>sajay</dc:creator>
				<category><![CDATA[E-Passes]]></category>

		<guid isPermaLink="false">http://bs-and-t.com/2008/01/11/model-railway-e-passes/</guid>
		<description><![CDATA[My old Summer Valley Railway web site had a links page made up of model railway e-passes. I collected e-passes for 3 years from 2000 to 2003. In that time I gave out 58 passes and received 39. These are a great way to include links. Rather than just plain text, there is an image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bsandt.files.wordpress.com/2008/01/svr_006.jpg" title="svr_006.jpg"><img src="http://bsandt.files.wordpress.com/2008/01/svr_006.jpg" alt="svr_006.jpg" align="left" height="133" width="200" /></a>My old Summer Valley Railway web site had a links page made up of model railway e-passes.  I collected e-passes for 3 years from 2000 to 2003.  In that time I gave out 58 passes and received 39.</p>
<p>These are a great way to include links. Rather than just plain text, there is an image that can sometimes portray the layout theme or style. Plus, lthey are really cool to collect.</p>
<p>My intention with this series of posts is to present my collection of E-Passes, or at least those that still have active web sites to link to.</p>
<p>The first e-pass that still had a working link is to Dan Crowley&#8217;s web site for his Yellowhead Railway Company Ltd.  The e-pass pictured above is the one I sent to him in exchange &#8211; the 6th one I gave out.</p>
<p>He has some great tips in his &#8220;Helpful Hints&#8221; section and his &#8220;Projects&#8221; page (accessed from the &#8220;Weekly  Picture&#8221; link) has a few pictures of structures on his layout.</p>
<p>So, here&#8217;s the pass to Dan Crowley&#8217;s model railway, Yellowhead Railway Company Ltd (click the pass to visit his site)&#8230;.</p>
<p><a href="http://www.telusplanet.net/public/crowley/index.htm" target="_blank" title="18_scott_jay.jpg"></a></p>
<div style="text-align:center;"><a href="http://www.telusplanet.net/public/crowley/index.htm" target="_blank" title="18_scott_jay.jpg"><img src="http://bsandt.files.wordpress.com/2008/01/18_scott_jay.jpg" alt="18_scott_jay.jpg" /></a></div>
<p>Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://bs-and-t.com/2008/01/model-railway-e-passes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

